News

When Professors Speak Out, Some Students Stay Quiet. Can Harvard Keep Everyone Talking?

News

Allston Residents, Elected Officials Ask for More Benefits from Harvard’s 10-Year Plan

News

Nobel Laureate Claudia Goldin Warns of Federal Data Misuse at IOP Forum

News

Woman Rescued from Freezing Charles River, Transported to Hospital with Serious Injuries

News

Harvard Researchers Develop New Technology to Map Neural Connections

The Big Streak

NO WRITER ATTRIBUTED

Men's Squash

February 8, 1982: HARVARD 9, MIT 0

February 11, 1982: HARVARD 9, Penn 8

February 22, 1982: HARVARD 9, Tufts 0

February 24, 1982: HARVARD 8, Dartmouth 1

February 27, 1982: HARVARD 9, Yale 0

December 10, 1982: HARVARD 9, Trinity 0

January 15, 1983: HARVARD 9, Army 0

February 4, 1983: HARVARD 9, Navy 0

February 5, 1983: HARVARD 7, Princeton 2

February 7, 1983: HARVARD 9, MIT 0

February 13, 1983: HARVARD 9, Penn 0

February 22, 1983: HARVARD 9, Williams 0

February 23, 1983: HARVARD 9, Dartmouth 0

February 25, 1983: HARVARD 9, Tufts 0

February 26, 1983: HARVARD 7, Yale 2

December 1, 1983: HARVARD 9, Navy 0

December 7, 1983: HARVARD 6, Trinity 3

December 13, 1983: HARVARD 9, MIT 0

January 14, 1984: HARVARD 8, Army 1

February 2, 1984: HARVARD 7, Williams 2

February 7, 1984: HARVARD 9, Tufts 0

February 11, 1984: HARVARD 9, Penn 0

February 23, 1984: HARVARD 8, Dartmouth 1

February 25, 1984: HARVARD 8, Princeton 1

February 26, 1984: HARVARD 9, Yale 0

December 11, 1984: HARVARD 9, MIT 0

January 14, 1985: HARVARD 9, Army 0

January 29, 1985: HARVARD 9, Williams 0

February 5, 1985: HARVARD 9, Tufts 0

February 8, 1985: HARVARD 9, Navy 0

February 9, 1985: HARVARD 9, F&M 0

February 10, 1985: HARVARD 9, Penn 0

February 12, 1985: HARVARD 8, Trinity 1

64 Games

February 20, 1985: HARVARD 9, Dartmouth 0

February 23, 1985: HARVARD 9, Yale 0

February 24, 1985: HARVARD 6, Princeton 3

December 4, 1985: HARVARD 8, Trinity 1

December 5, 1985: HARVARD 9, Navy 0

December 10, 1985: HARVARD 9, MIT 0

January 11, 1986: HARVARD 9, Army 0

January 12, 1986: HARVARD 7, F&M 2

January 30, 1986: HARVARD 9, Williams 0

February 1, 1986: HARVARD 9, Dartmouth 0

February 4, 1986: HARVARD 9, Tufts 0

February 8, 1986: HARVARD 7, Princeton 2

February 22, 1986: HARVARD 9, Penn 0

February 26, 1986: HARVARD 8, Yale 1

December 4, 1986: HARVARD 9, Trinity 0

December 9, 1986: HARVARD 9, MIT 0

January 10, 1987: HARVARD 9, Army 0

January 14, 1987: HARVARD 9, Williams 0

January 16, 1987: HARVARD 7, F&M 2

February 3, 1987: HARVARD 9, Tufts 0

February 7, 1987: HARVARD 6, Princeton 3

February 8, 1987: HARVARD 7, Navy 2

February 18, 1987: HARVARD 9, Dartmouth 0

February 21, 1987: HARVARD 7, Penn 2

February 24, 1987: HARVARD 9, Yale 0

December 2, 1987: HARVARD 5, Trinity 4

December 3, 1987: HARVARD 8, Navy 1

December 8, 1987: HARVARD 8, MIT 1

January 9, 1988: HARVARD 9, Army 0

January 13, 1988: HARVARD 9, Williams 0

February 2, 1988: HARVARD 9, Tufts 0

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags