News

HMS Is Facing a Deficit. Under Trump, Some Fear It May Get Worse.

News

Cambridge Police Respond to Three Armed Robberies Over Holiday Weekend

News

What’s Next for Harvard’s Legacy of Slavery Initiative?

News

MassDOT Adds Unpopular Train Layover to Allston I-90 Project in Sudden Reversal

News

Denied Winter Campus Housing, International Students Scramble to Find Alternative Options

The Magic Numbers

NO WRITER ATTRIBUTED

WASHINGTON (AP)- Here by calendar order are the draft priorities drawn Monday night:

January

1-305 2-159 3-251 4-215 5-101

6-224 7-306 8-199 9-194 10-325 11-329

12-221 13-318 14-238 15-017 16-121

17-235 18-140 19-058 20-280 21-186

22-337 23-118 24-059 25-052 26-092

27-355 28-077 29-349 30-164 31-211

February

1-086 2-144 3-297 3-297 4-210 5-214

6-347 7-091 8-181 9-338 10-216

11-150 12-068 13-152 14-004 15-089

16-212 17-189 18-292 19-025 20-302

21-363 22-290 23-057 24-236 25-179

26-365 27-205 28-299 29-285

March

1-108 2-029 3-267 4-275 5-293

6-139 7-122 8-213 9-317 10-323

11-136 12-300 13-259 14-354

15-169 16-166 17-033 18-332 19-200 20-239

21-334 22-265 23-256 24-258 25-343

26-170 27-268 28-223 29-362 30-217 31-030

April

1-032 2-271 3-083 4-081 5-269

6-253 7-147 8-312 9-219 10-218

11-014 12-346 13-124 14-231 15-273

16-148 17-260 19-090 19-336 20-345

21-062 22-316 23-252 24-002 25-351

26-340 27-074 28-262 29-191 30-208

May

1-330 2-298 3-040 4-276 5-364

6-155 7-035 8-321 9-197 10-065

11-037 12-133 13-295 14-178 15-130

16-055 17-112 18-278 19-075 20-183

21-250 23-326 23-319 24-034 25-361

26-257 27-296 28-309 29-226 30-103 34-313

June

1-249 2-228 3-301 4-020 5-028

6-110 7-085 8-366 9-335 10-206

11-134 12-272 13-069 14-356 15-180

16-274 17-073 18-341 19-104 20-360

21-060 22-247 23-109 24-358 25-137

26-022 27-064 28-222 29-353 30-209

July

1-093 2-350 3-115 4-279 5-188

6-327 7-050 8-013 9-277 10-284

11-248 12-015 13-042 14-331 15-322

16-120 17-098 18-190 19-227 20-187

21-027 22-153 23-172 24-023 25-067

26-303 27-289 28-088 29-270 30-287 31-193

August

1-111 2-045 3-261 4-145 5-054

6-114 7-168 8-048 9-106 10-021

11-324 12-142 13-307 14-198 15-102

16-044 17-154 18-141 19-311 20-344

21-291 22-339 23-116 24-036 25-286

26-245 27-352 28-167 29-061 30-333 31-011

September

1-225 2-161 3-049 4-232 5-082

6-006 7-008 8-181 9-263 10-071

11-158 12-212 13-175 14-001 15-113

16-207 17-255 18-246 19-177 20-063

21-204 22-160 23-149 24-195 25-149

26-018 27-233 28-257 29-154 30-315

October

1-359 2-425 3-214 4-202 5-024

6-087 7-234 8-283 9-342 10-220

11-237 12-072 13-138 14-294 15-171

16-251 17-288 18-005 19-241 20-192

21-243 22-117 23-201 24-196 25-176

26-007 27-264 28-094 29-229 30-038 31-079

November

1-019 2-031 3-348 4-266 5-310

6-076 7-051 8-097 9-080 10-282

11-046 12-066 13-126 14-127 15-131

16-107 17-143 18-146 19-203 20-185

21-156 22-009 23-182 24-230 25-132

26-309 27-017 28-281 29-099 30-174

December

1-129 2-328 3-157 4-165 5-056

6-010 7-012 8-105 9-043 10-041

11-039 12-314 13-163 14-026 15-320

16-096 17-301 18-128 19-210 20-135

21-070 22-053 23-162 24-095 25-084

26-173 27-078 28-123 29-016 30-003 31-100

Here is the "tie-breaking" order of call, in which the initial of each man's last name and first name if necessary will be matched with a scrambled alphabet:

1. J 2. G 3. D 4. X 5. N 6. O

7. Z 8. T 9. W 10. P 11. Q 12. Y

13. U 14. C 15. F 16. I 17. K 18. H

19. S 20. L 21. M 22. A 23. R 24. E

25. B 26. V

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags