News
When Professors Speak Out, Some Students Stay Quiet. Can Harvard Keep Everyone Talking?
News
Allston Residents, Elected Officials Ask for More Benefits from Harvard’s 10-Year Plan
News
Nobel Laureate Claudia Goldin Warns of Federal Data Misuse at IOP Forum
News
Woman Rescued from Freezing Charles River, Transported to Hospital with Serious Injuries
News
Harvard Researchers Develop New Technology to Map Neural Connections
The following statistics have been compiled in accordance with the figures given in the University Catalogue. By them is seen the number of men from the different states of this country and from foreign countries, who are registered in the various departments of the University:
States, Category1, Category2, Category3, Category4, Category5, Category6, Category7, Category8, Category9.
Alabama 2 0 1 0 3 1 0 7
Arkansas 2 0 0 0 0 0 0 2
California 22 2 3 0 17 4 0 48
Carolina, N. 0 0 1 0 5 0 0 6
Carolina, S. 1 0 4 0 0 0 0 5
Colorado 8 5 1 0 3 2 0 19
Conn. 12 7 3 0 5 7 4 38
Delaware 6 2 1 0 1 0 0 10
Dist. of C. 27 1 0 1 5 0 1 35
Florida 2 0 0 0 1 0 0 3
Georgia 3 0 1 0 0 0 0 4
Idaho 1 0 0 0 0 0 0 1
Illinois 57 9 8 4 19 6 1 104
Indiana 8 1 6 1 4 1 0 21
Iowa 11 0 8 1 10 0 0 30
Kansas 11 2 1 0 1 0 0 15
Kentucky 5 2 1 0 1 1 0 10
Louisiana 2 0 0 0 0 0 0 2
Maine 29 7 2 3 16 19 9 85
Maryland 3 1 0 1 1 0 0 6
Mass. 941 140 105 13 137 339 90 1765
Michigan 9 1 2 0 7 2 0 21
Minnesota 17 4 1 0 3 3 1 29
Mississippi 2 0 2 0 0 0 0 4
Missouri 30 7 13 0 6 2 1 59
Montana 2 0 0 0 1 0 0 3
Nebraska 9 0 2 0 1 0 0 12
N. H. 29 5 5 4 11 14 6 74
N. Jersey 19 3 4 0 1 1 1 29
N. Mexico 1 0 0 0 0 0 0 1
New York 226 37 14 4 27 8 1 317
Ohio 48 4 22 5 20 2 0 101
Oregon 1 1 1 0 1 0 0 4
Penn. 45 16 11 3 8 6 1 90
Rhode I. 19 0 3 0 19 13 4 58
Tennessee 3 1 2 0 0 0 0 6
Texas 3 1 3 0 0 1 0 8
Utah 3 6 1 0 1 1 0 12
Vermont 7 2 4 0 2 3 0 18
Virginia 1 2 0 0 2 2 0 7
Virginia, W. 1 0 1 0 2 1 0 5
Washington 0 0 0 0 2 0 0 2
Wisconsin 13 3 1 1 4 1 0 23
Canada 5 1 10 2 4 0 2 24
Japan 3 0 2 2 0 0 1 8
Seattering 7 7 2 2 2 6 3 29
Totals 1656 280 252 47 353 446 126 3160 Deduct for names inserted twice 4
3156
Want to keep up with breaking news? Subscribe to our email newsletter.