News
HMS Is Facing a Deficit. Under Trump, Some Fear It May Get Worse.
News
Cambridge Police Respond to Three Armed Robberies Over Holiday Weekend
News
What’s Next for Harvard’s Legacy of Slavery Initiative?
News
MassDOT Adds Unpopular Train Layover to Allston I-90 Project in Sudden Reversal
News
Denied Winter Campus Housing, International Students Scramble to Find Alternative Options
The following averages of the batting and fielding of the base ball team for 1891 are not official. It has been impossible to obtain the official score and the CRIMSON has taken these figures from outside scores. As there were no Yale games there is, of course, no average for them:
Name. Position. Games Played. At Bat. Runs. Base Hits. Total Hits. Single Average. Total Average. Stolen Bases. Put Outs. Assists. Errors. Fielding Averages.
Hovey, s.s 27 117 24 43 62 .368 .530 17 82 62 18 .889
Dean, 2b. 24 80 39 29 56 .363 .700 28 41 51 14 .868
Hallowell, c.f. 26 110 34 31 38 .282 .345 19 43 3 6 .885
Alward, r.f., l.,f. 24 91 13 22 27 .242 .297 19 22 1 4 .852
Trafford, 1b., 2b. 26 102 15 23 27 .225 .265 14 237 5 8 .968
Frothingham, r.f. 26 99 11 21 29 .212 .293 5 18 5 8 .742
Bates, p. 21 61 12 12 14 .197 .230 7 3 201 9 .958
Upton, c. 16 53 5 9 11 .170 .208 5 125 39 8 .953
Cobb, c. 13 44 3 7 7 .159 .159 4 75 28 3 .973
Cook, 3b. 15 53 6 5 7 .094 .132 6 22 23 14 .763
Averages of Substitutes.Dickinson, 3b., l.f., lb. 9 34 5 12 15 .353 .441 2 19 3 7 .759
Mason, c.f., 3b. 4 14 4 2 2 .143 .143 3 2 6 1 .889
Howe, p. 9 20 1 4 6 .200 .300 1 0 65 8 .890
Soule, 2b., 3b. 9 29 2 4 4 .138 .138 2 10 14 3 .889
Wiggin, p. 2 8 0 0 0 .000 .000 0 1 25 1 .963
Want to keep up with breaking news? Subscribe to our email newsletter.