News
HMS Is Facing a Deficit. Under Trump, Some Fear It May Get Worse.
News
Cambridge Police Respond to Three Armed Robberies Over Holiday Weekend
News
What’s Next for Harvard’s Legacy of Slavery Initiative?
News
MassDOT Adds Unpopular Train Layover to Allston I-90 Project in Sudden Reversal
News
Denied Winter Campus Housing, International Students Scramble to Find Alternative Options
The following statistics, compiled from the advance sheets of the Harvard catalogue, of the state representation at Harvard, will afford an interesting comparison with the corresponding statistics taken from the Yale News. The order of states is adopted in order to make a comparison with Yale easier. Under the heading Scattering in the Harvard list are included all students from countries outside North America with the exception of Japan.
States. College. L. S. S. Graduate. Divinity. Law. Medical. Dental, Vet., Bussy. Totals.
Conn. 10 4 5 0 5 9 3 36
New York 215 30 9 3 36 7 0 300
Penn. 47 11 10 3 9 2 0 82
Mass. 900 80 91 12 155 337 65 1640
Illinois 55 7 10 1 20 2 1 96
N. Jersey 23 2 2 0 4 1 0 32
Ohio 50 8 11 3 14 2 1 89
Missouri 33 6 4 0 8 3 0 54
Minnesota 12 0 1 0 8 2 2 25
Maine 30 3 3 4 20 25 6 91
Vermont 9 2 0 0 2 4 1 18
California 20 0 5 0 13 3 0 41
Maryland 3 1 0 0 0 1 0 5
Michigan 7 0 4 1 2 0 0 14
Iowa 12 0 5 0 9 1 0 27
Dist. Col. 22 1 1 2 2 0 0 28
Tennessee 6 1 1 0 3 0 0 11
Kentucky 6 4 0 0 5 1 0 16
Colorado 5 2 2 0 2 0 0 11
N. Hamp. 21 2 5 2 14 17 4 65
Kansas 10 2 2 0 1 1 9 16
R. I. 20 0 1 0 18 15 4 58
Deleware 4 1 1 0 1 0 0 7
Indiana 12 1 3 1 1 1 0 19
Wisconsin 16 1 2 1 8 1 0 29
Texas 0 1 3 0 1 0 0 5
Montana 3 0 0 0 0 0 0 3
Nebraska 5 0 2 0 0 1 0 8
S. Dakota 1 0 0 0 0 1 0 2
Utah 3 3 0 0 2 1 0 9
Washington 1 0 0 0 3 1 0 5
Idaho 1 0 0 0 1 0 0 2
N. Carolina 0 1 5 2 3 0 0 11
S. Carolina 2 0 4 0 2 0 0 8
Georgia 3 1 0 0 1 0 0 5
Florida 2 0 0 0 0 0 0 2
Alabama 2 0 0 0 3 1 0 6
Arkansas 3 0 0 0 0 0 0 3
Louisiana 1 0 0 0 1 0 0 2
Virginia 1 0 1 0 3 2 0 7
W. Virginia 2 0 0 0 2 0 0 4
Mississippi 1 0 1 0 0 0 0 2
Canada 7 1 10 0 8 6 1 33
Japan 4 0 1 3 0 0 0 8
Oregon 1 0 0 0 0 0 0 1
Scattering 7 5 1 3 4 3 10 33
- - - - - - - -
Totals 1598 181 206 41 394 451 98 2969
Deduct for names inserted more than once 3
--
2966
YALE REPRESENTATION.
States. Academic. Scientific. Theological. Law. Medical. Art. Phil. and Arts. Totals.
Connecticut 213 197 18 78 59 23 31 619
New York 284 123 9 16 3 1 8 444
Pennsylvania 65 33 10 13 0 0 4 125
Mass. 67 17 14 8 1 0 3 110
Illinois 51 37 3 3 0 0 5 99
New Jersey 45 12 2 1 1 0 3 64
Ohio 38 31 9 2 1 2 1 84
Missouri 23 15 2 2 0 0 0 42
Minnesota 14 8 1 1 0 0 1 25
Maine 10 2 3 2 1 0 3 21
Vermont 14 1 3 3 0 0 0 21
California 7 10 0 3 0 0 0 20
Maryland 11 3 5 1 0 0 0 20
Michigan 10 6 3 0 0 0 1 20
Iowa 7 1 4 5 0 0 2 19
Dist. of Col. 16 1 0 0 0 0 0 17
Tennessea 9 2 1 5 0 0 0 17
Kentucky 12 1 0 0 0 0 1 14
Colorado 6 2 0 2 1 0 0 11
N. Hampshire 8 0 2 1 0 0 0 11
Kansas 6 0 0 2 0 0 2 10
Rhode Island 6 2 0 2 0 0 0 10
Deleware 2 5 0 1 1 0 0 9
Indiana 6 2 0 0 0 0 0 8
Wisconsin 4 1 3 0 0 0 0 8
Texas 4 0 0 1 0 0 0 6
Scattering 32 16 17 11 3 1 8 88
- - - - - - - -
Totals 970 528 109 163 71 27 73 1942
Want to keep up with breaking news? Subscribe to our email newsletter.